Helicopter sightseeing flights Mainz Wiesbaden

All information about your helicopter sightseeing flight over Mainz
Mainz-Finthen airfield
Helicopter flight dates Mainz
Location | helitype | Mai | Jun | Jul | Aug | Sep | October | ||
---|---|---|---|---|---|---|---|---|---|
002 | Aachen | R44 | Unfortunately, the helicopter is not on site on other days | 28.5. full | 4.6. 25.6. | 9.7. | in planning | in planning | in planning |
095 | Altenrhein | R22, R44, R66 | Individual appointments are always possible | ||||||
081 | Augsburg | R44 | In addition: Individual appointments for self-flying and VIP flights on request. | 17.6. | 22.7. | 12.8. | 9.9. | 7.10. | |
087 | Bad Ditzenbach | R44 | Unfortunately, the helicopter is not on site on other days | 27.5. | 17.6. | 22.7. 23.7. | 26.8. 27.8. | in planning | |
003 | Bamberg-Ebern | R44 | Unfortunately, the helicopter is not on site on other days | - | 29.7. (fully) 30.7. (fully) | ||||
047 | Bayreuth | R44 | Unfortunately, the helicopter is not on site on other days | 30.6. (SF) | 1.7. (fully) | 13.8. | |||
088 | Berlin Schönefeld | EC130 | Sightseeing flights are only possible on these days. | 26.5. 27.5. 28.5. | 2.6. 3.6. 4.6. 9.6. 10.6. 11.6. 16.6. 17.6. 18.6. 23.6. 24.6. 25.6. 30.6. | 1.7. 2.7. 7.7. 8.7. 9.7. 14.7. 15.7. 16.7. 21.7. 22.7. 23.7. 28.7. 29.7. 30.7. | 4.8. 5.8. 6.8. 11.8. 12.8. 13.8. 18.8. 19.8. 20.8. 25.8. 26.8. 27.8. | 1.9. 2.9. 3.9. 8.9. 8.9. 9.9. 10.9. 15.9. 16.9. 17.9. 22.9. 23.9 24.9. 29.9. 30.9. | 1.10. 6.10. 7.10. 8.10. 13.10. 14.10. 15.10. 20.10. 21.10. 22.10. 27.10. 28.10. 29.10. |
004-1 | Berlin Schoenhagen | R44 | 10.6. 11.6. | 8.7. 9.7. | 12.8. 13.8. | in planning | |||
004-2 | Berlin SchoenhagenNOT displayed | R44 | |||||||
089 | Berlin Strausberg | EC130 | The heli is only on site on these days, mostly in the late afternoon | 26.5. 28.5. | 9.6. 11.6. 16.6. 18.6. 23.6. 25.6. | 7.7. (fully) 9.7. 14.7. 16.7. 21.7. 23.7. | 4.8. 6.8. 11.8. 13.8. 18.8. 20.8. | 8.9. 10.9. 22.9. 24.9. | 6.10. 8.10. 20.10. 22.10. |
076 | Braunschweig | R44, EC120 | Sightseeing flights (RF) usually with EC120 Self-flying (SF) usually with R44 | 6.5. (RF) | 10.6. (SF) 17.6. (RF) | 15.7. (RF) | - | 23.9. | 21.10. (RF) |
007 | Breitscheid | R44 | from Siegerland Airport | ||||||
048 | Burg Feuerstein | B206, Cabri | - | 9.7. | - | 10.9. | - | ||
049 | Chemnitz | B206, Cabri | 9.6. 10.6. | 8.7. | 12.8. | 9.9. 30.9. | - | ||
009 | Coburg | R44 | - | 1.7. full 16.7. full 29.7. full | 13.8. | - | - | ||
010 | Cottbus(-Neuhausen) | R44 | Group tickets (up to 3 people) and self-flying helicopters are possible at any time on request | ||||||
084 | Damme | R44, EC120 | Sightseeing flights (RF) usually with EC120 Self-flying (SF) usually with R44 | - | 8.6. (SF) | 23.7. (RF) | - | 16.9. | |
071 | Donaueschingen | R22, R44 | any time | ||||||
075 | Donauworth Genderkingen | B206, Cabri | Saturday mornings only | - | 24.6. | 21.7. | 11.8. | 23.9. | - |
011 | Dortmund Marl | R44 | 3.6. | 8.7. | 13.8. | ||||
012-1 | Dresden (Kamenz) | R44 (1) | 27.5. (fully) 28.5. | 24.6. (fully) 25.6. | 22.7. 23.7. | 26.8. 27.8. | in planning | ||
012-2 | Dresden (Kamenz) | R44 (2) | Groups and self-flying, no individuals | ||||||
90 | Dresden-Pirna | R44, B206, B505 | no appointments | ||||||
017 | Egelsbach | R44, Cabri | Single seats and self-flying on Cabri possible on sightseeing flight days, VIP tickets and R44 self-flying individually possible | 27.5. | 4.6. 17.6. 25.6. | 8.7. 16.7. 29.7. | 6.8. 19.8. 27.8. | 2.9. 10.9. 23.9. | 8.10. 28.10. |
050 | Eggenfelden | R44 | For organizational reasons, flights take place from the nearby Mühldorf airfield | ||||||
014 | Eisenach | R44 | Alternative: Individually agreed at any time from Sömmerda | 3.6. (SF) (full) | 16.7. (fully) | ||||
080 | Erfurt (Helipad Sömmerda) | R44 | Appointments can be arranged individually at any time | ||||||
015 | Erfurt (Sömmerda) | R44 | RF (full charter) & SF anytime | ||||||
016 | Essen | R44, AS350 | SF individual | 3.6. full 11.6. 15.6. 23.6. 29.6. | 1.7. 8.7. 16.7. | 13.8. | in planning | in planning | |
077 | Freiburg | R44 | currently no sightseeing flights offered | ||||||
104 | Friedrichsdorf | R44, B206 | Appointments can be arranged individually at any time | ||||||
018 | Friedrichshafen | R22, R44, B206 | Individual appointments in Friedrichshafen are possible at any time on request. | ||||||
019 | Fulda | R44 | Appointments can be arranged individually at any time | ||||||
0681 | Ganderkesee | R44, EC120 | Sightseeing flights (RF) with EC120 Fly it yourself (SF) with R44 | 11.6. (SF) | 2.7. (RF) 23.7. (RF) | 6.8. (RF) | 17.9. | 29.10. (RF) | |
0682 | Ganderkesee | R44 | R44 complete charter at any time Max 240KG for 3 p. | ||||||
051 | Giengen | B206, Cabri | - | 25.6. | 23.7. | 27.8. | 24.9. | - | |
021 | Giessen | R44 | - | 11.6. 24.6. | |||||
022 | Göttingen | R44, EC120 | RF-EC120 Fly by appointment | 18.6. (RF) | 22.7. (RF) | 12.8. (RF) | - | 1.10. (RF) | |
101 | Graz | R22, R44 | Date suggestions after registration | ||||||
023 | Halle Oppin | R44 | VIP flights and self-flying possible at any time on request | ||||||
024 | Hamburg Airport | EC120 | usually from noon | 3.6. full 17.6. full 18.6. at evening 24.6. full 25.6. full | 15.7. 16.7. | 5.8 19.8. | 2.9. 16.9. | in planning | |
025 | Hamburg Heist | R44 | 3.6. 4.6. | 1.7. 2.7. | 5.8. 6.8. | in planning | |||
026 | Hanover | R44, EC120 | Sightseeing flights (RF) usually with EC120 Self-flying (SF) usually with R44 | 9.6. (SF) 17.6. (RF) | 2.7. (RF) 15.7. (RF) | 6.8. (RF) 26.8. (RF) | 17.9. (RF) 23.9. | 21.10. (RF) 29.10. (RF) | |
067 | Herzogenaurach | B206, Cabri | 10.6. 11.6. | 9.7. | 13.8. | 10.9. | 1.10. | ||
027 | Hildesheim | R44, EC120 | Sightseeing flights (RF) usually with EC120 Self-flying (SF) usually with R44 | 10.6. (SF) 17.6. (RF) | 15.7. (RF) | 26.8. (RF) | 23.9. | 21.10. (RF) | |
086 | Hoexter | R44, EC120 | RF-EC120 Fly by appointment | - | 22.7. (RF) | 12.8. (RF) | |||
036 | jesenwang | R44 | 27.5. almost full | 10.6. almost full 24.6. almost full | 8.7. 14.7. (RF) 15.7 (RF) 27.7. VIP (RF) | 5.8. (RF) 19.8. | 16.9. (RF) | 5.10. VIP flights 7.10. 28.10. (RF) | |
028 | Kassel-Calden | R44 | RF-EC120 Fly by appointment | 18.6. (RF) | 22.7. (RF) | 12.8. (RF) | - | 1.10. (RF) | |
029 | Kassel-Wolfhagen | R44 | - | 10.6. | - | 27.8. | |||
52 | Kempten | R44 | from Leutkirch | ||||||
107 | Kiel | B206 | any time | ||||||
100 | Kilb | R22, R44, R66 | any time | ||||||
103 | Klagenfurt | R44 | After registration, our pilot regularly makes appointment suggestions | ||||||
053-1 | Koblenz | R44 | 6.5. | 25.6. full | 8.7. 14.7. (SF) | 26.8. full | |||
053-2 | Koblenz | B206 | New dates will be scheduled gradually | 10.6. | |||||
006-1 | Cologne (Hangelar) | R44, B206 | VIP flights and self-flying possible at any time on request | ||||||
006-2 | Cologne (Hangelar) | R44 | VIP and individuals possible | 24.6. | in planning | 20.8. | in planning | in planning | |
006-3 | Cologne (Hangelar) | R44 | |||||||
054 | Konstanz | B206, Cabri | from Pfullendorf | ||||||
106 | Landshut | R44 | Flights take place with a minimum number of participants | 18.6. (RF) | 30.7. | - | 10.9. | 15.10. | |
030 | lauterbach | R44 | no dates yet | ||||||
031 | Leipzig (Taucha) | R44 | in preparation | 17.6. 18.6. | in planning | in planning | in planning | in planning | |
032 | Leutkirch | R44 | - | 3.6. full (RF) | 1.7. almost full (RF) 22.7. | 12.8. | 2.9. (RF) 23.9. | 21.10. (RF) | |
093 | Linz - Hörsching | B206 | 25.6. (RF) full | - | 26.8. (RF) | in planning | in planning | ||
056-1 | Mainz | R44 (1) | 25.6. full | 8.7. 14.7. (SF) | 26.8. full | ||||
056-2 | Mainz | R44 (2) | 10.6. | 2.7. | 6.8. | 9.9. | - | ||
033 | Mannheim | R44, AS350 | VIP flights or self-flying individually available at any time on request | 24.6. | 8.7. | 19.8. | 23.9. | 7.10. | |
034 | Marburg | R44 | - | 11.6. (RF) (full) | |||||
094 | Meinerzhagen | R66 | scheduled every last Saturday of the month from 11:00 a.m | ||||||
013 | Moenchengladbach | R44 | 27.5. | 18.6. | 30.7. | in planning | in planning | in planning | |
118 | Mosbach | R44 | unfortunately no more flights from Mosbach | ||||||
057 | Mühldorf | R44 | 17.6. (RF) | 29.7. | - | 9.9. | 14.10. | ||
037 | Munich - Ottobrunn | AS350 | Sightseeing flights for individuals are coordinated in groups of 5 on Saturdays. Individual VIP flights are possible on request at any time. | ||||||
73 | Munich UH1D Simulator | UH1D Simulator | any time | ||||||
79 | Munster-Osnabrück | R44 | from Münster-Telgte and Osnabrück-Atterheide | ||||||
082 | Munster-Telgte | R44, EC120 | Sightseeing flights (RF) usually with EC120 Self-flying (SF) usually with R44 | - | 8.6. (SF) | 23.7. (RF) | - | 16.9. | 1.10. (RF) |
038 | Neumarkt/Freystadt | R44 | Individual appointments are possible at any time on request | ||||||
083 | Osnabrück-Atterheide | R44, EC120 | Sightseeing flights (RF) usually with EC120 Self-flying (SF) usually with R44 | - | 8.6. (SF) | 23.7. (RF) | - | 16.9. | |
039-1 | Paderborn-Haxterberg | R44 | (sightseeing flights) | - | 10.6. (fully) | - | 12.8. (Lippstadt) | ||
039-2 | Paderborn-Haxterberg | EC120 | (sightseeing flights) | - | 22.7. | 12.8 | |||
074 | Paderborn-Lippstadt | R44 | (self-flying) | - | 10.6. | - | 12.8. (SF) (full) | ||
105 | Pfullendorf | B206, Cabri | - | 8.6. 24.6. 25.6. | 22.7. 23.7. | 25.8. 26.8. 27.8. | 23.9. 24.9. | 3.10. | |
061 | Pirmasens | B206, Cabri | - | - | 19.8. | - | - | ||
005 | Porta Westfalica | R44, EC120 | Sightseeing flights (RF) usually with EC120 Self-flying (SF) usually with R44 | 9.6. (SF) 18.6. (RF) | 22.7. (RF) | 12.8. (RF) | - | 1.10. (RF) | |
040-1 | Reichelsheim | R22, R44 | VIP and self-flying are also possible at any time on request | 18.6. | 15.7. | 13.8. | 16.9. | 15.10. | |
040-2 | Reichelsheim | R44 | no self-flying for this R44 | - | 11.6. 24.6. | ||||
041 | Rostock | R44 | any time | ||||||
058 | Rothenburg ob der Tauber | B206, Cabri | - | 11.6. | - | 13.8. | - | 1.10. | |
062 | Saarlouis | B206, Cabri | 17.6. | 16.7. | 20.8. | 17.9. | 7.10. | ||
092 | Salzburg | R22, R44 | any time | ||||||
042 | Schweinfurt | R44 | - | 29.7. full 30.7. full | |||||
059 | Siegerland airport | R44 | SF no dates yet | 24.6. (RF) 25.6. (RF) full | 8.7. 15.7. (SF) full | 26.8. (RF) full | |||
096 | Sitterdorf | R22, R44 | Date suggestions after registration | ||||||
063-1 | Speyer | R44 | for R44 vouchers | 3.6. | 1.7. | 5.8. | 16.9. | 14.10. | |
063-2 | Speyer | B206, Cabri | for Cabri & B206 vouchers | 18.6. | 15.7. | 18.8.
19.8. | 16.9. | 8.10. | |
064 | Straubing | R44 | 18.6. (RF) | 30.7. | - | 10.9. | 15.10. | ||
043 | Stuttgart | R44 | 17.6. | 15.7. 16.7. full | 12.8. | 17.9. | 14.10. | ||
044 | Suhl | R44 | Alternative: From Sömmerda, individual appointments are available all year round | - | 16.7. full 29.7. full | 13.8. | |||
065 | Sort | B206, Cabri | 17.6. | 16.7. | 20.8. | 17.9. | 7.10. | ||
060 | Vilshofen | R44 | 17.6. (RF) | 29.7. | - | 9.9. | 14.10. | ||
066 | Weiden in the Upper Palatinate | R44 | - | - | 1.7. (fully) | 13.8. | |||
099 | Catfish | B206, HU269 | |||||||
045 | Wernigerode (Harz) | R44, EC120 | Sightseeing flights (RF) usually with EC120 Self-flying (SF) usually with R44 | 10.6. (SF)
17.6. (RF) | 15.7. (RF) | 26.8. (RF) | 23.9. | 21.10. (RF) | |
091 | Vienna - Bad Vöslau | R44, EC130 | Sightseeing flights: every 1st Saturday of the month Fly yourself and VIP flights possible at any time | ||||||
098 | Vienna-Stockerau | Hu269, B206 | |||||||
085 | Würzburg (-Schenkenturm) | R44 | Fly yourself from Giebelstadt | - | 28.7. (SF) Giebelstadt 29.7. (RF) full 30.7. (fully) | ||||
097 | Zurich | R44, EC120 | Due to the considerable increase in price at the Zurich location due to local fees, corresponding vouchers can be redeemed from the St. Gallen or Sitterdorf location. | ||||||
109 | Majorca | R22, R44 | Appointments are possible at any time on request | ||||||
000 |
Helicopter in action in Mainz
Robinson R44 - currently the best-selling helicopter worldwide. Space for pilot + 3 passengers, all have a window seat. We have one about this helityp Blog post written. Further information is from the manufacturer Robinson Helicopter .
Information about Mainz
Mainz is the state capital of the country Rheinland-Pfalz and with 209.779 inhabitants. Mainz is an independent city; central in Rhine Main Area located it is one of the five Rhineland-Palatinate regional centers and forms with the neighboring state capital of Hesse Wiesbaden a cross-border double center with around 490.000 inhabitants.
The city is home to the Johannes Gutenberg University, the Roman Catholic diocese of Mainz and several television and radio stations such as the Southwest Broadcasting (SWR) and des Second German television (ZDF). Mainz sees itself as a stronghold of the Rhenish Mardi Gras.
Helicopter sightseeing flights at Mainz-Finthen airfield
This page contains information about our offer regarding helicopter sightseeing flights at the Mainz-Finthen airfield. From here you can fly over Mainz or the surrounding area, for example. Mainz-Finthen airfield is currently one of around 100 departure points in Germany, Austria and Switzerland for our helicopter sightseeing flights. We have our own page here with one Helicopter sightseeing flight overview about the individual departure locations where you can book a helicopter flight. At some locations, helicopter flying - also called trial flights - is also offered. This is also possible at Mainz-Finthen Airport. Please send a Message to that Heliflieger-Teamif you have any suggestions or questions. We already have some typical questions on our "typical helicopter sightseeing flight questions (FAQ)"answered.
After booking on this page you can redeem your voucher and a Helicopter sightseeing flight appointment for the Mainz-Finthen airport.
We wish a lot of fun
Your Heliflieger-Team